| Brooklet's Norbert | Coralmist Captivation | Lydemoor Lionel | Dayhouse Bruce |
| Lydemoor Lois Sherone | |||
| Coralmist Camilla | Moroto Chorus at Bowgate | ||
| Shirmal Golden Promise of Coralmist | |||
| Brooklet's Field Filly | Brooklet's Authum | Mittina Robin | |
| Shipden Bittersweet | |||
| Brooklet's Dancing Dwina | Mittina Robin (4) | ||
| Coralmist Cascade | |||
| Coralmist Chanterelle | Elgert Dark D'Áballo | Georgius Dalmanius | Elmbury Edward |
| Mittina Mia | |||
| Watermusic of Westacres at Elgert | Moroto Choir Boy (Brother of Moroto Chorus at Bowgate (4) | ||
| Westacres Waterproof | |||
| Little Kelper of Muharraq | Coralmist Connoisseur of Muharraq | Wyncek Ultra | |
| Mittina Edwina of Coralmist (sister of Georgius Dalmanius (3) | |||
| Dayhouse Chistina of Coralmist | Silksheen Bleddyn of Nantddu | ||
| Dayhouse Hazel |
| Adam of Elmbury | Gormac Teal | Ronayne Royalist | Teffont Lac |
| Pirouette of Pentwyn | |||
| Red Imp of Rhiwlas | Justice of Rhiwlas (7) | ||
| Sherelake of Rhiwlas | |||
| Juno of Elmbury (Sister of Little Corporal of Mittina(5) | |||
| Mittina Bonnie | Little Corporal of Mittina(5) | ||
| Mittina Ridware Samantha | Ronayne Regal (Brother of GormacTeal (6) | ||
| Colombina of Teffont (Sister of Ronayne Roalist(7) | |||
| Elmbury Edward (4) | |||
| Dayhouse Bonny Belinda of Lydemoor | Templetrine Michael |
Ridware Emperor (6) |
|
| Jillian of Mittina (Sister of Jonathan of Mittina(6) | |||
| Anna of Elmbury (Sister of Adam of Elmbury(5) | |||
| Dayhouse Henry of Westacres (Brother of Dayhouse Hazel (4) | |||
| Mittina Christmas Carol | Adrian of Elmbury (Brother of Adam of Elmbury(5) | ||
| Mittina Janet | Jonathan of Mittina(6) | ||
| Juno of Elmbury(6) | |||
| Elmbury Edward (4) | |||
| Leeonvale Jubilation of Shirmal | Langvine Larch | Jonathan of Mittina(6) | |
| Mittina Little Owl | Mittina Shamus (6) | ||
| Lise of Mittina (6) | |||
| Leeonvale Mistic Night | Dayhouse Barnaby(Brother of Dayhouse Bonny Belinda of Lydemoor (5) | ||
| Leeonvale Emma Louise (Sister of Leeonvale Mr. Kadberry of Westacres (6) | |||
| Adrian of Elmbury (Brother of Adam of Elmbury (5) | |||
| Mittina Glenogue Beauty | Mittina Shamus | Jonathan of Mittina(6) | |
| Vanessa of Mittina (Sister of Little Corporal of Mittina(5) | |||
| Milly of Mittina | Field Marshall of Mittina (Brother of Little Corporal of Mittina(5) | ||
| Lise of Mittina (Sister of Little Corporal of Mittina(5) | |||
| Shipden Alhambra | Leeonvale Mr. Kadberry of Westacres | Adrian of Elmbury (5) | |
| Mittina Sara of Leeonvale (Sister of Mittina Bonnie (5) | |||
| Elmbury Bette (5) | |||
| Elmbury Bette | Jonathan of Mittina | Gormac Teal (6) | |
| Mittina Ridware Samantha (6) | |||
| Juno of Elmbury (6) | |||
| Dayhouse Bruce (4) | |||
| Mittina Edwina at Coralmist (4) | |||
| Little Corporal of Mittina | Ridware Emperor (Brother of Mittina Ridware Samantha (6) | ||
| Elmbury Morwena of Rhiwlas | Justice of Rhiwlas (Brother and | Kip of Kiondroughad | |
| Jillian of Rhiwlas Sister) | Ronayne Pippin | ||
| Alice of Elmbury (Sister of Adam of Elmbury (5) | |||
| Adam of Elmbury (5) | |||
| Mittina Cleo | Jolyon of Elmbury (Brother of Mittina Shamus (6) | ||
| Lise of Mittina (Sister of Little Corporal of Mittina(5) | |||
| Elmbury Edward (4) | |||
| Dayhouse Tango Too(Sister of Dayhouse Bonny Belinda of Lydemoor (5) | |||
| Dayhouse Bruce (4) | |||
| Bowgate Suede of Wyncek | Templetrine Sir Randolph | Little Corporal of Mittina(5) | |
| Templetrine Jenny Wren | Anthony of Elmbury (Brother of Adam of Elmbury (5) | ||
| Jillian of Mittina (7) | |||
| Dayhouse Juniper of Bowgate (Sister of Dayhouse Bonny Belinda of Lydemoor (5) | |||
| Lydemoor Llewelyn of Nantddu | Dayhouse Bruce (4) | ||
| Lydemoor Bethany Leigh (Sister of Lydemoor Lois Sherone (4) | |||
| Waterborn of Westacres (Sister of Watermusic of Westacres at Elgert (3) | |||
| Dayhouse Bruce (4) | |||
| Dayhouse Rachel (Sister of Bonny Belinda of Lydemoor (5) |
| Renoir of Westwind | Vandyke of Pentwyn (10) | ||
| Keepsake of Westwind | Fieldwin Trigger (10) | ||
| Somersbury Spinet | Fieldwin Trigo | ||
| Willowbrook Pam (Sister of Vandyke of Pentwyn (10) | |||
| Rothley Rival | Fieldwin Trigger | Wribbenhall Wetbob | Bentor Beauty |
| Wribbenhall Waterhen | |||
| Fieldwin Topknot | Wribbenhall Warlock (Brother of Wribbenhall Waterhen (12) | ||
| Bonehill Sheila | |||
| Jean of Llandefalle | Lordling of Pentwyn | Tigertim of Pentwyn | |
| Susan of Pentwyn (Sister of Icy kiss (12) | |||
| Peewit | Denstone Bob | ||
| Barvil Venturer (Sister of Llanbrynean Barney (11) | |||
| Kip of Kiondroughad (8) | |||
| Ballerina of Bableigh | Vandyke of Pentwyn | Llanbrynean Barney | Wribbenhall Wetbob (11) |
| Icy Kiss | |||
| Jean of Llandefalle (10) | |||
| Bourbon of Strouds | Fieldwin Trigger (10) | ||
| Beady of Strouds | Rose of Bawnoge | ||
| Bint of Strouds | |||
| Whadden Chase Duke*** | |||
| Teffont Lalage (Sister of Teffont Lac (8) | |||
| Renoir of Westwind (9) | |||
| Gypsy of Myvod | Fieldwin Trigger (10) | ||
| Lady Emmerline | Hoomarsh Jumbo | Wribbenhall Wetbob (11) | |
| Lich Doss (Sister of Fieldwin Topknot (11) | |||
| Hoomarsh Flash | Tregonissey Joe | ||
| Carrie | |||
| Prefect of Pentwyn (Brother of Pirouette of Pentwyn (8) | |||
| Teffont Lalage (9) | |||
|
*** Engelse Springer Spaniel |
|||
| Tregonissey Joe (12) | |||
| Fieldwyn Topknot (11) | |||
| Nobel Ballistite | Darland Doctor | Wardleworth Monarch | Wardleworth Marcus |
| Peggy Budge | |||
| Darland Ronah | Shillington Dreadnought | ||
| Old Fan | |||
| Arabella | Darland Richard (unreg) | ||
| Darland Graceful (unreg) | |||
| Leonora | Matford Dusk*** | ||
| Bromyard Floss | Napper (unreg) | ||
| Our Nel (unreg) | |||
| Woodbell Marquis | King Revival (13) | ||
| Woodbell June | Black Prince | Brownie (Brother of Wardleworth Monarch (15) | |
| Wardleworth Queenie | |||
| Molly (unreg) | |||
| Wribbenhall Wardress | Wribbenhall Wardle | Wribbenhall Waiter (14) | |
| Dunsany Pam | Black Prince (15) | ||
| Fulford Judy | |||
| Wribbenhall When (Sister of Nobel Balistite (13) | |||
| Kings Rivavel (Brother of Leonora (13) | |||
| Wiggington Lass | Darland Doctor (14) | ||
| Gypsy Maid | Peter (unreg) | ||
| Floss (unreg) | |||
| Span | Deemster of Dela | Marwood Marquis | Shillington Stamp |
| Mindful | |||
| Dodnash Duchess*** | |||
| L'ile Rosebud*** | |||
| Icy Kiss (12) | |||
| Wribbenhall Wetbob (11) | |||
| Denstone Lady | Tregoniskey Joe (12) | ||
| Lich Doss (12) | |||
| Dismal Desmond*** | |||
| Wardleworth Libby | Wribbenhall Waiter | Matford Dusk*** | |
| Wribbenhall Wisper | Gilling Breeze | ||
| Scurr Lady (unreg) | |||
| Notlin Nesta | Notlin Duffy's Double | Son 'o John (unreg) | |
| Notlin Fidgit | |||
| Notlin Nora | Notlin Honest John | ||
| Girl Guide (unreg) | |||
| Joseph of Bawnoge | Benjamin of Bawnoge | Luke (unreg) | |
| Martha (unreg) | |||
| Westmark Bell** | |||
| Silken Jet | Nobel Bang | Roy of Packwood | Nobel Ballistite (13) |
| Nobel Pegtop | |||
| Nobel Princess Adele | Deemster of Dela (14) | ||
| Sweet Sue | |||
| Lady Naomi | Bobby of Kenburg | Darkie (unreg) | |
| Bess (unreg) | |||
| Wribbenhall Waterwitch (Sister of Wribbenhall Wetbob (11) | |||
| Newburie Chips(Brother of Lordling of Pentwyn (11) | |||
| Butter of Strouds | Bimbo of Strouds | Dismal Desmond*** | |
| Nora Bodfan (Sister of Pride of Bodfan (14) | |||
| Beatrix of Strouds | Breckon of Strouds (Brother of Span (13) | ||
| Tandy of Warlock | Wribbenhall Warlock (12) | ||
| Polkerris Donna | |||
| Bodfan Elected | Wribbenhall Wardle (14) | ||
| Pride of Bodfan | Fashion Plate (Brother of Leonora (13) | ||
| Cliffe Paradigm | Cliffe Wisdom | ||
| Cliffe Wakeful | |||
| Woodbell Marchioness (Sister of Woodbell Marquis (13) | |||
| Lion (unreg | |||
| Lady Carrie (unreg) | ** Sussex Spaniel | ||
| *** Engelse Springer spaniel |
| Arlington Duke | Bridford Marquis | Magellan | Lord Dunnohoo |
| Fairy Queen | |||
| Hollinbank Flo | Bridford Tommy | ||
| Freefolk Nell | |||
| Kissing Cup | Hollinbank Undeniable | Druid | |
| Juanita | |||
| Hinemoa | Gloucester Blue Boy | ||
| Black Diamond (unreg) | |||
| Pride of Raywell | Brunswick Boy | Lambton Joe | Lambton Jim |
| Lambton Venus (unreg) | |||
| Lady (unreg) | |||
| Queen of the North. | |||
| Wardleworth Marcus (16) | |||
| Mr. Ross's Nellie. | |||
| Matford Scout | Trumpington Dax | Colishill Climax | Welsh Roger |
| Coleshill Red Girl | |||
| Trumpington Donna (19) | |||
| Matford Rose (unreg) | |||
| Shillington Fancy | Trumpington Duff | Chelmsford Champ | His Highness |
| Scholfield's Selaw | |||
| Trumpington Donna | Trumpington Don | ||
| Meg Fop | |||
| Shillington Duchess (unreg) | |||
| Darland Duke. | |||
| Beechgrove Dewdrop. | |||
| Wardleworth Marcus (16) | |||
| Nellie (unreg) | |||
| Skipwith Roy (unreg) | |||
| Fulford Trudge (unreg) | |||
| Shillinton Dreadnought (16) | |||
| Mottled Queen | Merry Monarch | Trumpington Dax (18) | |
| Meadow Queen. | |||
| Ruby (unreg) | |||
| Shillington Smart Boy | Shillington Smart Lad | Trumpington Duff (18) | |
| Shillington Smart Girl | Pirton Probang | ||
| Shillington Rona | |||
| Shillington Fancy (17) | |||
| Madam Rachel | Cliffe Scout II (unreg) | ||
| Nell (unreg) | |||
| Boss (unreg) | |||
| Floss (unreg) | |||
| Nico | Napper (unreg) | ||
| Our Nel (unreg) | |||
| Fulford Judy (16) | |||
| Wardleworth Bruce | Darland Brigand | Shillington Stamp (16) | |
| Shillington Sweetheart (unreg) | |||
| Wardleworth Lassie | Black Prince *** (15) | ||
| Vineyard Lass | Shott (unreg) | ||
| Wardle Duchess. | |||
| Bromyard Bess | Field King (Brother of Leonora (13) | ||
| Princes Rose Marie. | |||
| Tremore Jan | One and All | Western Prince*** | |
| Linda | Welsh Boy | ||
| Bell of Monogram | |||
| Bissa*** | |||
| Polkerris Jill | Twyadreath Loving Chappie. | ||
| Duchess. | |||
| Cliffe Poethlyn | Shillington Fearnought | Shillington Dreadnought (16) | |
| Aberfeldy Daisy | Shillington Smart Boy (17) | ||
| Aberfeldy Floss | |||
| Cliffe Figit | Tissington Silence** | ||
| Matford Skip (Sister of (Matford Scout (17) | |||
| Cliffe Duchess(Sister of Cliffe Poethlyn (17) | |||
| Cliffe Poethlyn (17) | |||
| Cliffe Rattler. | |||
| ** Sussex Spaniel | |||
| ***Engelse Springer |
| Hindley Black Prince | Sterling | Scamp II | Bachelor** (23) |
| Salus | |||
| Sylvia | Rover III** | ||
| Smutty II | |||
| Moonlight | Lord Bute | Spurgin's Alcaros | |
| Chloe | |||
| Midnight. | |||
| Orinda | Tommy Dodd | Bridford Bobby | Easten's Bruce (Brother of Busy (23) |
| Bridgeford Negress | |||
| Peeres | Lord Bute (23) | ||
| Jewess | |||
| Belinda ** | |||
| Blackburn Premier | Bridford Brilliant (21) | ||
| Bridford Flossie. | |||
| Skip (unreg) | |||
| Bridford Shah | Bachelor III ** | ||
| Squaw | Bachelor** | ||
| Negress | Boulton's Rolf | ||
| Boulton's Belle | |||
| Bridford Dolly II | Bridford Shah (21) | ||
| Bridford Dolly ** | |||
| Bridford Brilliant | Bridford Shah (21) | ||
| Bridford Lady (Sister of Bridford Shah (21) | |||
| Bridford Lottie. | |||
| Magellan (19) | |||
| Lambton Trilby | Lambton Wallace | Forester II | Buckle (23) |
| Cloisonne (Sister of Trumpington Sweep (23) | |||
| Lambton Floss | Bridford Bobbie (23) | ||
| Dial | |||
| Moor Linda. | |||
| Magellan (19) | |||
| Witchcraft | Coleshill Planet (21) | ||
| Orinda (21) | |||
| Coleshill Planet | Beverley Comet | C.S.I. (22) | |
| Queen Dido | Poplar (Brother of Roysterer (23) | ||
| Lady Bess | |||
| Lady Lass | Miston Lord | Bridford Shah (21) | |
| Bridford Infidelity | |||
| Midnight III | Maxim (Brother of Rona (22) | ||
| Midnight II | |||
| Gloucester Beauty | Lord Dunnohoo (20) | ||
| Lady Bruce. | |||
| Strebor Carlo. | |||
| Lambton Busy. | |||
| Roan | Chesterton Dash | Wedgwood | Chelmsford Cantion (Brother of Chevalier (22) |
| Cloisonne (Sister of Trumpington Sweep (23) | |||
| Trumpington Sweep (23) | |||
| Rona | Moonstone (Brother of Hindley Black Prince (21) | ||
| Rara | Rap II | ||
| Cara (Sister of C.S.I. (22) | |||
| Strebor Belle | C.S.I. | Roysterer | Don Fullano |
| Foll | |||
| Cosie | Young Bob II | ||
| Ruby. | |||
| Belle of Rosset | Buckle | Sam. | |
| Pera. | |||
| Busy | Solus (Brother of Scamp II (23) | ||
| Beverley Bess | |||
| Coleshill Blue Boy | Chesterton Dash (22) | ||
| Clhoe | Wedgewood (23) | ||
| Bess. | |||
| Coleshill Magpie | Schofield's Seldon | Alva Dash (21) | |
| Matchles (Sister of Marvel (22) | |||
| Schofield's Silen | Wallace II. | ||
| Juno. | |||
| Coleshill Blue Boy (21) | |||
| Chelmsford Chloe | Chevalier | Baronet | Beverley Bob |
| Bona. | |||
| Floss IV | Kaffir (Brother of Smutty II (24) | ||
| Floss IV | |||
| Aberdeen Gypsy. | |||
| Schofield's Selim | Marvel | Alva Dash (21) | |
| Meg Shore | Stirling II. | ||
| Daisy Shore | |||
| Dr. Morris Wansbeck. | |||
| Schofield's Salva | Alva Dash (21) | ||
| Trumpington Sofie | Fashion (Brother of Chesterton Foss (22) | ||
| Trumpington Sweep | Chelmsford Caution (24) | ||
| Lady in Black | |||
| Trumpington Dash II. | |||
| Chesterton Rona. | |||
| Alva Dash | Alva Bob | Fop (23) | |
| Belle | Gaffer. | ||
| Floss. | |||
| Beauty III | Sam. | ||
| Fan. | |||
| Miss Foss | Alva Dash (21) | ||
| Chesterton Foss | Fop | Alonzo | |
| Floss II | |||
| Jess II. | |||
| Wansbeck Warren | Welsh Roger (20) | ||
| Wansbeck Walgreen | Alva Dash (21) | ||
| Schofield's Salva (21) | |||
| Lambton Lass | Old Fred Ted | Trumpington Sancho (Brother of Trumpington Sophie (22) | |
| Meg Fop (20) | |||
| Lambton Trilby (21) | |||
| Coleshill Climax (19) | |||
| Coleshill Conceit | Dash. | ||
| Schofield's Julie. | |||
| Deudreath Duke. | |||
| Deudreath Lady. | |||
| Amberite (Brother of Druid (20) | |||
| Monogram | Magellan (19) | ||
| Fairholme Amazon | Bridford Bijou | Bridford Brilliant (21) | |
| Bridford Gypsy (Sister of Blackburn Premier (21) | |||
| Fairholme Juno | Heather Bruce | ||
| Meg Merrilees | |||
| Shillington Smart Boy (17) | |||
| Clifton Floss (unreg) | |||
| ** Sussex Spaniel |
| Bower's Buccleuch | Old Bruce | Ben. | |
| Boulton's Fern (26) | |||
| Nellie. | |||
| Spring | ? | ||
| Pop | Bebb** (25) | ||
| Floss | Old Bob. | ||
| ? | |||
| Bachelor** (23) | |||
| Smutty (Sister of Negress (23) | |||
| Boscoe | Alonzo (24) | ||
| Blanche | Mars.** | ||
| Belle | Bebb** (25) | ||
| Topsy | |||
| Nellie. | |||
| Lex** | |||
| Fan. | |||
| Bachelor III *** | |||
| Negress (23) | |||
| Basileus | Spurgin's Alarcos (24) | ||
| Bianca (Sister of Chloe (24) | |||
| Lady Margaret | Fop (23) | ||
| Netta (Sister of Spurgin's Alarcos (24) | |||
| Boulton's Beaver | Bower's Buccleuch (25) | ||
| Nellie. | |||
| Boulton's Runic | Rex.* | ||
| Jet alias Fan | Princep's Dog | Bullock's Dog. | |
| Lord Denbigh's Black. | |||
| Chloe | Palmer's Rover. | ||
| Yates Fan | |||
| Boulton's Boss | Powley's Ben. | ||
| Boulton's Fern | Rufus* | Hodgson's Dyke | |
| Romp. | |||
| Jet alias Fan (26) | |||
| Nellie. | |||
| Sterling (22) | |||
| Floss. | |||
| Buckingham ** | |||
| Smutty (25) | |||
| Candidate | Sterling (22) | ||
| Vinci | President | Spurgin's Alarcos (24) | |
| Floss III | |||
| Lucy | Rapp (27) | ||
| Peg | |||
| Stubley | Zanzibar | Rap | Bebb** (25) |
| Duck | |||
| Bessie (26) | |||
| Countess | Mr. Hill's Roger (Brother of Bessie (26) | ||
| Smutty (25) | |||
| Moonstone (23) | |||
| Midnight (23) | |||
| Boscoe (25) | |||
| Fan VI. | |||
| Alonzo (24) | |||
| Leah | Boulton's Beaver (25) | ||
| Rachel | Bebb** (25) | ||
| Ruby. | |||
| Boscoe (25) | |||
| Fancy | Boulton's Beaver (25) | ||
| Floss II (24) | |||
| Bullock's Old Bob. | |||
| Nellie. | |||
| Bran. | |||
| Nell. | |||
| Boulton's Rolf (24) | |||
| Nellie. | |||
| Lad of York | Bower's Buccleuch (25) | ||
| Nell. | |||
| Belle | Boss. | ||
| Nell. | |||
| Belton | Zanzibar (26) | ||
| Bessie | Sultan | Kaffir (24) | |
| Ladyship. | |||
| Ringlet | Old Spring | ||
| Bessie (26) | |||
| Gypsy | Belton (25) | ||
| Smutty III. | |||
| Spurgin's Alarcos (24) | |||
| Mouse | Rap. | ||
| Fan. | |||
| Christy | Bebb II | Bebb** | |
| Dyke | Sailor | ||
| Cawdell's Jessie. | |||
| Fan. | |||
| Floss. | |||
| Bebb ** | Old Bebb. | ||
| Flirt. | |||
| Folly | Billy | Bebb** | |
| Fan. | |||
| Fuss | Bill. | ||
| Fan. | |||
| Heather Shah (Brother of Miston Lord (23) | |||
| Black Bess. | |||
| Bridford Brilliant (21) | |||
| Bridford Rene. | * Cocker Spaniel | ||
| ** Sussex Spaniel |
| Chance | |||
| Pop | Rap. | ||
| Floss. | |||
| Bob | Burdett's Frank. | ||
| Mousley's Liver and White. | |||
| ? | |||
| Bob | ? | ||
| Burdett's Dash. | |||
| Footman's Jet. | |||
| Kboward's Dart. | |||
| Rose. | |||
| Young Rap | Rap (27) | ||
| Taylor's Pop. | |||
| Lill. | |||
| Old Bebb. (Lord Derby's Breed) | |||
| Flirt. | |||
| Young Bebb | Bebb II (26) | ||
| Sam | Hopcroft's Dash | Old Dash. | |
| Nell. | |||
| Nell. | |||
| Shaw's Flora. | |||
| top |
+/- 1860 |