About us | Breed | Pictures | Links | Puppies | Picturegallery | 32-generations | Spanielwork | |
Dogs | |||||||||
Lad | |||||||||
Cloud | |||||||||
Finnegan | |||||||||
Frederick | |||||||||
Fuss | The Field Spaniel is a gundog with a height from approximately 46 cm (18inch) at the shoulders. | ||||||||
Bitches | His coat must be long, flat,silky in texture,dense and weatherproof. | ||||||||
Cassie | A description of the coat colours you can find in the breed standard, | ||||||||
Song | but the most common colour is the liver one. | ||||||||
Indy | The Field Spaniel is a gentle,friendly and intelligent breed full of temperament and somtimes a bit shy. | ||||||||
Emily | He likes to live with human company,and is not a dog who always has to stay in a kennel. | ||||||||
Iris | It is a good learner who respond very well on your voice. | ||||||||
Bunny | A consequent but calm method is the best way to raise him. | ||||||||
Rose | The Field Spaniel is a very sensitive dog who's temperament completely will be ruined | ||||||||
Bebb | when harshly treated. | ||||||||
Bess | Living in the city or in the country,the Field Spaniel needs each day good exercise to keep him | ||||||||
Flirt | mental and physical fit. | ||||||||
Pictures from: | |||||||||
Lad | |||||||||
Cloud | |||||||||
Finnegan | |||||||||
Frederick | |||||||||
Fuss | |||||||||
Cassie | |||||||||
Song |
Breed Standard |
||||||||
Indy | |||||||||
Emily | General Appearance | ||||||||
Iris | That of a well-ballanced, noble,upstanding sporting dog; built for activity and endurance; | ||||||||
Rose | a combination of beauty and utility and unusual docility. | ||||||||
Bunny | Characteristics | ||||||||
Bebb | Ideal dog for rough shooting or as a companion for the country dweller. | ||||||||
Bess | Not suitable for the city. | ||||||||
Flirt | Temperament | ||||||||
Of unusual docility,active,sensitive but of an independent nature. | |||||||||
Head and Skull | |||||||||
Should convey the impression of high breeding,character and nobility. | |||||||||
Wel chiselled,occiput well defined,lean beneath the eyes. | |||||||||
A thickness here gives coarseness to the whole head.Slightly raised eyebrows.Moderate stop. | |||||||||
Muzzle long and lean neither snipey nor squarely cut. | |||||||||
In profile curving gradually from nose to throat. Nose well developed with good open nostrils. | |||||||||
Eyes | |||||||||
Wide open but almond shaped with tight lids showing no haw. | |||||||||
Grave and gentle in expression. Dark hazel in color. | |||||||||
Ears | |||||||||
Moderately long and wide, set low and well feathered. | |||||||||
Mouth | |||||||||
Full definition of scissor bite. | |||||||||
Neck | |||||||||
Long ,strong and muscular, so as to enable the dog to retrieve his game without due fatigue. | |||||||||
Forequarters | |||||||||
Shoulders long and sloping and well laid back. Legs of moderate lenght. Straight, flat bone. | |||||||||
Body | |||||||||
Chest deep and well developed. Ribs moderately well sprung. | |||||||||
Lenght of ribcage is 2/3 of the body lenght. Back and loin strong, level and muscular. | |||||||||
Hindquarters | |||||||||
Strong, muscular and stifles moderately bent. Hocks well let down. | |||||||||
Feet | |||||||||
Tight, round with strong pads and not to small. | |||||||||
Gait | |||||||||
Long, unhurried stride with great drive from the rear.Short stumpy action to be discouraged. | |||||||||
Tail | |||||||||
Customarily docked feathered with lively action. | |||||||||
Undocked: Set low,never carried above level of back. Reaches approximately to the hocks. | |||||||||
Of moderate length in balance with the rest of the dog. | |||||||||
Coat | |||||||||
Long ,flat, glossy and silky in texture.Never curly,short or wiry. Dense and weatherproof. | |||||||||
Abundant feathering on chest, under body and behind, but clean from hock to ground. | |||||||||
Size | |||||||||
Approx.18""at the shoulders.Weight between 40-55 lbs. | |||||||||
top |